Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : ZXOFC
Model Number : ZXOFC GCYFY
Certification : CE ISO9001
Place of Origin : ShenZhen,China
MOQ : 2KM
Price : Negotiable
Payment Terms : T/T, Western Union, L/C
Supply Ability : 10000 KM per month
Delivery Time : 5-10 working days
Packaging Details : Standard wooden drum for export
Fiber Type : G652D/G657A1/G657A2
Jacket Color : Black
Jacket : PVC/LSZH
Application : FTTH FTTB FTTX Network
Fiber count : 2~576 Core
Packing : 2KM/Roll
Outdoor Air Blowing Micro Duct Fiber Optic Cable GCYFY 2 4 6 8 12 24 48 96 144 288 576 Cores Air Blown Cable
Description
GCYFY loose-shell twisted air-blown micro-cable adopts non-metallic reinforcement and no armor structure, which can be hauled or air-blown micro-
pipe in the outer protective tube that has been laid, and then air-blown The laying method breaks through the limitation of the existing pipeline cable
laying technology, improves the utilization efficiency of the pipeline, and is easy to expand.
Characteristics:
●Small diameter, light weight, moderate hardness and softness, easy to bend during air blowing installation, easy to operate
●All non-metallic structure, no need for grounding, low friction coefficient sheath material and structural design, long air
blowing distance
Item | Content | Value | ||||
Number of cable cores | 24 | 48 | 96 | 144 | 288 | |
Loose tube | Number of Loose Tube* number of cores per tube* | 2*12 | 4*12 | 8*12 | 12*12 | 24*12 |
Outer diameter(mm) | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | |
Reference outer diameter | mm | 5.5 | 5.5 | 6.5 | 8.5 | 10 |
Central strength member | Material | FRP | ||||
Water blocking material | Material | Water blocking cable gel | ||||
Outer jacket | Thickness(0.1mm) | 1.8 | ||||
Range of operating temperature | -110 | |||||
Pull | Short-term/long-term(G) | 0.5/0.15 | ||||
Flatten | Short-term/long-term(N) | 450/150 |
FiberCharacteristic
G.652.D | G.655 | 50/125m | 62.5/125m | ||
Attenuation | @850nm | - | - | 3.0dB/km | 3.0dB/km |
@1300nm | - | - | 1.0dB/km | 1.0dB/km | |
@1310nm | 0.36dB/km | 0.36dB/km | - | - | |
@1550nm | 0.22dB/km | 0.23dB/km | - | - | |
Band width | @850nm | - | - | 500MHzkm | 200MHzkm |
@1300nm | - | - | 1000MHzkm | 600MHzkm | |
Fiber cutoff wavelength | 1260nm | 1260nm | - | - | |
Polarization Mode Dispersion | Single optical fiber | 0.20ps/km | 0.20ps/km | - | - |
Link value(M=20Q=0.01%) | 0.10ps/km | 0.10ps/km | - | - |
![]() |
Air Blowing GCYFY 576cores Micro Duct Optic Cable LSZH Images |